![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 13:00 |
ECIPSENTRY-STAN |
AP-390:Myer_3rdLnge Test 390:Myer_3rdLnge |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
16202 | 1 | 16201 | 99.9938% | 6/27/2025 16:57 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Myer POE1 | |
Name | AP-390:Myer_3rdLnge | |
Description | Test 390:Myer_3rdLnge | |
Type | NET 10.5.2.134: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 241:21:07:55 | |
Last Attempt | 6/27/2025 16:57 | |
Last Failure | 10/29/2024 15:42 | |
Last Success | 6/27/2025 16:57 | |
Resume Date | ||
Last Result Info | Response Time: 1ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |